Are you looking to identify the nutritional value of your favorite dishes from Panda Express? Or maybe you’re searching for tasty, guilt-free options on the menu? Whether you’re a foodie or just someone who wants to watch what they eat, this guide to Panda Express Nutrition Menu will surely give you the answers you need. Let’s take a closer look at all the flavorful choices before us.
Panda Express Calories Menu
Panda Express Calories Menu is very helpful for those watching their calories or following dietary guidelines. Their Wok Smart menu offers dishes with 300 calories or less. Plus, customers can use the online nutrition calculator to customize meals based on specific nutritional needs. Moreover, Check out the Panda Express Menu to know all the menu items.
Panda Express Nutrition Menu with Calories
Here we mention Panda Express Nutrition Menu with Calories. Their extensive menu offers various options, from steamed veggies to Orange Chicken. And with the Panda Express nutritional guide, customers can select the right dishes for their dietary requirements and desires. Fat? Protein? Carbohydrates? Panda Express has everything laid out so you know what’s going into your meal.
Panda Express Sides Menu
Item | Calories |
Brown Steamed Rice | 420 |
Chow Fun – Cub Meal | 300 |
Fried Rice – Cub Meal | 350 |
Super Greens | 90 |
Chow Mein | 510 |
White Steamed Rice – Cub Meal | 240 |
Chow Mein – Cub Meal | 270 |
Fried Rice | 520 |
Brown Steamed Rice – Cub Meal | 310 |
Super Greens – Cub Meal | 60 |
Chow Fun | 410 |
White Steamed Rice | 380 |
Panda Express Vegetables
Item | Calories |
Eggplant Tofu | 340 |
Super Greens Entree | 45 |
Eggplant Tofu – Cub Meal | 250 |
Super Greens – Cub Meal Entree | 30 |
Panda Express Specialty Menu
Item | Calories |
Beyond Orange Chicken – Cub Meal | 330 |
Beyond Orange Chicken | 440 |
Panda Express Chicken Menu
Item | Calories |
Asian Chicken – Cub Meal | 250 |
Grilled Teriyaki Chicken- Cub Meal | 210 |
Potato Chicken – Cub Meal | 140 |
Black Pepper Chicken | 280 |
Kung Pao Chicken | 290 |
Grilled Asian Chicken – Cub Meal | 210 |
Mushroom Chicken | 220 |
Teriyaki Chicken – Cub Meal | 250 |
Orange Chicken | 490 |
Potato Chicken | 190 |
Mushroom Chicken – Cub Meal | 170 |
Grilled Teriyaki Chicken | 275 |
Kung Pao Chicken – Cub Meal | 200 |
Black Pepper Chicken – Cub Meal | 200 |
Orange Chicken – Cub Meal | 370 |
Grilled Asian Chicken | 275 |
Asian Chicken | 340 |
Teriyaki Chicken | 340 |
Panda Express Chicken Breast
Item | Calories |
sweetfire chicken breast – cub meal | 270 |
honey sesame chicken breast | 340 |
sweet & sour chicken breast | 300 |
string bean chicken breast | 210 |
honey sesame chicken breast – cub meal | 250 |
sweet & sour chicken breast – cub meal | 270 |
sweetfire chicken breast | 360 |
string bean chicken breast – cub meal | 160 |
Panda Express Beef Menu
Item | Calories |
Black Pepper Angus Seak Entree | 210 |
Beijing Beef | 480 |
Broccoli Beef – Cub Meal | 110 |
Black Pepper Angus Seak – Cub Meal | 160 |
Beijing Beef – Cub Meal | 360 |
Broccoli Beef | 150 |
Panda Express Seafood Menu
Item | Calories |
Wok-Fired Shrimp | 190 |
Steamed Ginger Fish – Cub Meal | 70 |
Honey Walnut Shrimp | 360 |
Wok-Fired Shrimp – Cub Meal | 140 |
Golden Treasure Shrimp | 360 |
Honey Walnut Shrimp – Cub Meal | 200 |
Steamed Ginger Fish | 200 |
Golden Treasure Shrimp – Cub Meal | 210 |
Panda Express Appetizers Menu
Item | Calories |
Cream Cheese Rangoon (3 Pcs) | 190 |
Chicken Potsticker (3 Pcs) | 160 |
Vegetable Spring Roll (2 Rolls) | 240 |
Chicken Egg Roll (1 Roll) | 200 |
Cub Meals
Item | Calories |
broccoli beef cub meal | 300 |
grilled teriyaki chicken cub meal | 400 |
orange chicken cub meal | 580 |
Condiments
Item | Calories |
chili sauce | 10 |
potsticker sauce | 10 |
teriyaki sauce | 70 |
tree top apple crisps | 40 |
plum sauce | 15 |
chocolate chunk cookie | 160 |
sweet & sour sauce | 70 |
soy sauce | 5 |
fortune cookie | 20 |
hot mustard | 10 |
Panda Express Soup Menu
Item | Calories |
Hot & Sour Soup – Bowl | 170 |
Hot & Sour Soup – Cup | 120 |
Panda Express Drink Menu
Item | Calories |
Fanta Orange (Pr Only) – Kids | 160 |
Coca-Cola Zero Sugar – Large | 0 |
Lemon Green Tea | 10 |
Cherry Coca-Cola – Medium | 380 |
Seagram’s Ginger Ale – Kids | 130 |
Minute Maid Light Lemonade – Small | 10 |
Barq’s Root Beer – Small | 290 |
Fanta Orange – Medium | 370 |
Glaceau Vitaminwater Squeezed Zero – Medium | 5 |
Minute Maid Light Lemonade – Large | 20 |
HI-C Flashin Fruit Punch – Kids | 150 |
DR Pepper – Medium | 360 |
Fanta Fruit Punch – Small | 280 |
Fuze Lemon Black Tea – Medium | 210 |
Gold Peak Premium Unsweetened Tea – Small | 0 |
Fuze Raspberry Tea – Large | 300 |
Sprite – Medium | 340 |
Diet Coke – Large | 0 |
Black Tea – Small | 5 |
Fanta Orange (Pr Only) – Small | 300 |
Gold Peak Premium Unsweetened Tea – Medium | 0 |
Passionfruit Mango Black Tea – Kids | 5 |
Sprite Zero – Small | 5 |
Minute Maid Lemonade – Small | 290 |
Cherry Coca-Cola – Small | 280 |
Diet Coke – Medium | 0 |
Barq’s Root Beer – Large | 560 |
Fanta Fruit Punch – Kids | 150 |
Fanta Strawberry (Tx Only) – Small | 300 |
Minute Maid Lemonade – Large | 550 |
Powerade Fruit Punch – Small | 150 |
Minute Maid Light Lemonade – Medium | 15 |
Powerade Mountain Berry Blast – Small | 150 |
DR Pepper- Large | 500 |
Coca-Cola Zero Sugar – Small | 0 |
HI-C Flashin Fruit Punch – Medium | 390 |
Powerade Fruit Punch – Medium | 200 |
Fanta Orange- Large | 520 |
Coca-Cola – Kids | 150 |
Powerade Mountain Berry Blast – Medium | 210 |
Passionfruit Mango Black Tea – Large | 15 |
Fanta Strawberry – Medium | 390 |
Minute Maid Lemonade – Kids | 160 |
Sweet Tea – Small | 280 |
Powerade Fruit Punch – Kids | 80 |
Fanta Orange (Pr Only) – Medium | 410 |
Glaceau Vitaminwater Squeezed Zero – Large | 10 |
Black Tea – Medium | 10 |
Coca-Cola – Medium | 370 |
Fanta Fruit Punch – Medium | 380 |
Lemon Green Tea – Large | 15 |
Seagram’s Ginger Ale – Small | 240 |
Diet Coke – Small | 0 |
Fanta Strawberry – Small | 290 |
Fuze Raspberry Tea – Medium | 210 |
Glaceau Vitaminwater Squeezed Zero – Small | 5 |
Barq’s Root Beer – Kids | 160 |
DR Pepper – Small | 260 |
Powerade Mountain Berry Blast – Large | 290 |
Sprite – Kids | 140 |
Fanta Orange – Small | 270 |
Gold Peak Premium Unsweetened Tea – Kids | 0 |
Fanta Strawberry (Tx Only) – Kids | 160 |
Sprite Zero – Medium | 5 |
Fanta Orange (Pr Only) – Large | 570 |
HI-C Flashin Fruit Punch – Large | 540 |
Fanta Strawberry – Kids | 160 |
Black Tea – Large | 10 |
Powerade Mountain Berry Blast – Kids | 80 |
DR Pepper – Kids | 140 |
Fuze Raspberry Tea – Small | 150 |
Fuze Lemon Black Tea – Kids | 80 |
Minute Maid Light Lemonade – Kids | 5 |
Coca-Cola – Small | 270 |
Black Tea – Kids | 5 |
Seagram’s Ginger Ale – Medium | 320 |
Fanta Strawberry (Tx Only) – Medium | 410 |
Coca-Cola Zero Sugar – Medium | 0 |
Fuze Lemon Black Tea – Small | 150 |
Sweet Tea – Large | 510 |
Fanta Strawberry – Large | 550 |
Cherry Coca-Cola – Kids | 150 |
Fanta Orange – Kids | 150 |
Sweet Tea – Medium | 410 |
Minute Maid Lemonade – Medium | 390 |
Sprite Zero – Large | 10 |
Diet Coke – Kids | 0 |
Coca-Cola – Large | 510 |
Passionfruit Mango Black Tea – Medium | 10 |
Fuze Lemon Black Tea – Large | 300 |
Sprite – Small | 250 |
HI-C Flashin Fruit Punch – Small | 280 |
Coca-Cola Zero Sugar – Kids | 0 |
Gold Peak Premium Unsweetened Tea – Large | 0 |
Fanta Fruit Punch – Large | 530 |
Seagram’s Ginger Ale – Large | 450 |
Passionfruit Mango Black Tea – Small | 5 |
Fuze Raspberry Tea – Kids | 80 |
Sweet Tea – Kids | 150 |
Glaceau Vitaminwater Squeezed Zero – Kids | 0 |
Powerade Fruit Punch – Large | 280 |
Sprite Zero – Kids | 0 |
Lemon Green Tea – Small | 10 |
Sprite – Large | 470 |
Fanta Strawberry (Tx Only) – Large | 570 |
Cherry Coca-Cola – Large | 540 |
How To Place a Panda Express Order Online ?
Enjoy a stress-free and convenient ordering experience at Panda Express by placing your order online. All you need to do is head over to their Popeyes Website or app, choose the closest location near you, pick out what looks best from the menu (plus any special requests or add-ons!), securely pay with a credit card or gift card, then select when you’d like to pick up. Opting for a Panda Express Order Online is as easy as that!
Panda Express Popular Menu’s
FAQs
What is the calorie count of a Panda Express Plate?
Depending on the entrée and serving size, a Panda Express Plate Calories can range anywhere from 400 to 1200 calories.
How many types of soups does Panda Express offer?
Panda Express offers a delicious array of soups, ranging from hot and sour to egg drop or Wonton soup.
Conclusion
In conclusion, the Panda Express Nutrition Menu is a great tool for making informed decisions about their food. With its wide range of options, Panda Express can accommodate many different dietary needs and preferences, making it an ideal choice for health-conscious individuals and families. It’s important to remember that while eating at Panda Express can be very healthy, occasionally indulging in their high-calorie options. So, enjoy the deliciousness that Panda Express has to offer. Just try to ensure you make healthy choices most of the time by selecting lower-calorie items from their nutrition menu.